<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh&#039;s News &#187; Financial</title>
	<atom:link href="http://www.hughsnews.ca/category/news/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughsnews.ca</link>
	<description>Blu-ray Disc, DVD, CD, Holographic, Magnetic, Flash, Gaming, 3D - News, Technology, Analysis, Insight</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Singulus Reports Preliminary 2011 Results</title>
		<link>http://www.hughsnews.ca/singulus-reports-preliminary-2011-results-0031568</link>
		<comments>http://www.hughsnews.ca/singulus-reports-preliminary-2011-results-0031568#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:15:36 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[Compact Disc (CD)]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Singulus Mastering]]></category>
		<category><![CDATA[Singulus Technologies]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31568</guid>
		<description><![CDATA[Singulus Technologies announced preliminary financial results for its full 2011 business year. For more information visit: www.singulus.de Unedited press release follows: Turnaround Achieved &#8211; SINGULUS Reports Preliminary Results for 2011 February 08, 2012 • Own forecast for the business year 2011 achieved • Sales of + 34 % significantly above prior-year level • Positive EBIT [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/singulus-reports-preliminary-2011-results-0031568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Completes Roxio Acquistion</title>
		<link>http://www.hughsnews.ca/corel-completes-roxio-acquistion-0031507</link>
		<comments>http://www.hughsnews.ca/corel-completes-roxio-acquistion-0031507#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:20:17 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[BackOnTrack 4]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[Compact Disc (CD)]]></category>
		<category><![CDATA[Corel Corporation]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Rovi Corporation]]></category>
		<category><![CDATA[Roxio]]></category>
		<category><![CDATA[Roxio CinePlayer]]></category>
		<category><![CDATA[Roxio Creator 2011]]></category>
		<category><![CDATA[Roxio PC Game Capture]]></category>
		<category><![CDATA[Roxio Toast]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31507</guid>
		<description><![CDATA[Corel announced that it has completed its acquisition of the Roxio business from Rovi Corporation. For more information visit: www.roxio.com ; www.corel.com Unedited press release follows: Corel Completes Acquisition of Roxio® Business from Rovi Corporation OTTAWA, ONTARIO&#8211;(Feb. 7, 2012) &#8211; Corel today announced that it has completed the acquisition of the Roxio® business from Rovi [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/corel-completes-roxio-acquistion-0031507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbox to Purchase NCR DVD Assets</title>
		<link>http://www.hughsnews.ca/redbox-to-purchase-ncr-dvd-assets-0031499</link>
		<comments>http://www.hughsnews.ca/redbox-to-purchase-ncr-dvd-assets-0031499#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:22 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[BLOCKBUSTER Express]]></category>
		<category><![CDATA[Coinstar, Inc.]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[NCR Corporation]]></category>
		<category><![CDATA[redbox]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31499</guid>
		<description><![CDATA[Redbox Automated Retail announced that it will pay up to $100 million to purchase NCR&#8217;s DVD business assets, including its kiosks, certain retailer contracts and inventory. For more information visit: www.redbox.com Unedited press release follows: Redbox to Acquire the Assets of NCR&#8217;s Entertainment Line of Business Companies Also Plan to Sign a Manufacturing and Services [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/redbox-to-purchase-ncr-dvd-assets-0031499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imation Racks Up Loss in Q4 2011</title>
		<link>http://www.hughsnews.ca/imation-racks-up-loss-in-q4-2011-0031431</link>
		<comments>http://www.hughsnews.ca/imation-racks-up-loss-in-q4-2011-0031431#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:04 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[Compact Disc (CD)]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[Hard Disk Drive (HDD)]]></category>
		<category><![CDATA[Imation Corp.]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31431</guid>
		<description><![CDATA[Imation Corp. announced financial results for its fourth quarter ended December 31, 2011. Imation trades on the NASDAQ under the symbol IMN. For more information visit: www.imation.com Unedited press release follows: Imation Reports Fourth Quarter 2011 Financial Results OAKDALE, Minn.&#8211;Imation Corp. (NYSE:IMN) today released financial results for the quarter ended December 31, 2011. The Company [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/imation-racks-up-loss-in-q4-2011-0031431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD Reports Q3 Profit</title>
		<link>http://www.hughsnews.ca/reald-reports-q3-profit-0031392</link>
		<comments>http://www.hughsnews.ca/reald-reports-q3-profit-0031392#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:02 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31392</guid>
		<description><![CDATA[RealD announced financial results for its third quarter of fiscal 2012 ended December 23, 2011. RealD trades on the NYSE under the symbol RLD. For more information visit: www.reald.com Unedited press release follows: RealD Inc. Reports Financial Results for Third Quarter of Fiscal 2012 LOS ANGELES&#8211;RealD Inc. (NYSE: RLD), a leading global licensor of 3D [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/reald-reports-q3-profit-0031392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby Reports Q1 2012 Results</title>
		<link>http://www.hughsnews.ca/dolby-reports-q1-2012-results-0031324</link>
		<comments>http://www.hughsnews.ca/dolby-reports-q1-2012-results-0031324#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:25:47 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[Dolby Laboratories]]></category>
		<category><![CDATA[DVD]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31324</guid>
		<description><![CDATA[Dolby Laboratories announced its first quarter 2012 financial results. Dolby trades on the NYSE under the symbol DLB. For more information visit: www.dolby.com Unedited press release follows: Dolby Laboratories Reports First Quarter Fiscal 2012 Results SAN FRANCISCO&#8211;Dolby Laboratories, Inc. (NYSE:DLB) today announced the Company&#8217;s financial results for its first quarter of fiscal 2012. For the [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/dolby-reports-q1-2012-results-0031324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTS Schedules Q4 2011 Financial Results</title>
		<link>http://www.hughsnews.ca/dts-schedules-q4-2011-financial-results-0031216</link>
		<comments>http://www.hughsnews.ca/dts-schedules-q4-2011-financial-results-0031216#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:00:45 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DTS]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31216</guid>
		<description><![CDATA[DTS, Inc. announced that it will release its fourth quarter 2011 financial results on February 22, 2012. For more information visit: www.dts.com Unedited press release follows: DTS TO REPORT FOURTH QUARTER AND FISCAL YEAR 2011 FINANCIAL RESULTS CALABASAS, Calif.— January 26, 2012&#8211;DTS, Inc. (Nasdaq:DTSI) today announced that it will release financial results for the fourth [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/dts-schedules-q4-2011-financial-results-0031216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENSIO Reports Q2 2012 Results</title>
		<link>http://www.hughsnews.ca/sensio-reports-q2-2012-results-0031247</link>
		<comments>http://www.hughsnews.ca/sensio-reports-q2-2012-results-0031247#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:54 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[SENSIO Technologies]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31247</guid>
		<description><![CDATA[SENSIO Technologies announced its second quarter 2012 financial results. For more information visit: www.sensio.tv Unedited press release follows: SENSIO Reports its Financial Results for 2011-2012 Second Quarter Positive signals at CES in line with Company&#8217;s investments and strategic efforts over past quarters MONTREAL, QUEBEC&#8211;(Jan. 26, 2012) &#8211; SENSIO Technologies Inc. (SENSIO) (TSX VENTURE:SIO) today reported [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/sensio-reports-q2-2012-results-0031247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo Forms Strategic Alliance with TEAC</title>
		<link>http://www.hughsnews.ca/onkyo-forms-strategic-alliance-with-teac-0031242</link>
		<comments>http://www.hughsnews.ca/onkyo-forms-strategic-alliance-with-teac-0031242#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:44 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Onkyo USA]]></category>
		<category><![CDATA[TASCAM]]></category>
		<category><![CDATA[Teac]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31242</guid>
		<description><![CDATA[Onkyo Corporation announced that it has formed a strategic alliance with TEAC Corporation. For more information visit: www.onkyousa.com Unedited press release follows: Onkyo Corporation Announces Strategic Alliance with TEAC 01/26/12 &#8211; Osaka, Japan, January 20, 2012 &#8212; As part of its corporate goal to enhance shareholder value and meet the demands of a changing marketplace, [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/onkyo-forms-strategic-alliance-with-teac-0031242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DADC Consolidates Disc Production, Cuts 158 Jobs</title>
		<link>http://www.hughsnews.ca/sony-dadc-consolidates-disc-production-cuts-158-jobs-0031194</link>
		<comments>http://www.hughsnews.ca/sony-dadc-consolidates-disc-production-cuts-158-jobs-0031194#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:12 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[BD-ROM]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Compact Disc (CD)]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVD-ROM]]></category>
		<category><![CDATA[Sony DADC]]></category>
		<category><![CDATA[Sony DADC Czech Republic s.r.o.]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31194</guid>
		<description><![CDATA[Sony DADC announced that it is consolidating its optical disc manufacturing and packaging operations in Europe. According to the statement, the company will shift DVD and Blu-ray Disc (BD) production from its facility in Anif (Austria) up the road to its plant in Thalgau (Austria). Additionally, disc packaging activities in Anif will be shut down [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/sony-dadc-consolidates-disc-production-cuts-158-jobs-0031194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

