<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh&#039;s News &#187; HDTV</title>
	<atom:link href="http://www.hughsnews.ca/tag/hdtv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughsnews.ca</link>
	<description>Blu-ray Disc, DVD, CD, Holographic, Magnetic, Flash, Gaming, 3D - News, Technology, Analysis, Insight</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mitsubishi LaserVue TV Most Energy Efficient</title>
		<link>http://www.hughsnews.ca/mitsubishi-laservue-tv-most-energy-efficient-0031542</link>
		<comments>http://www.hughsnews.ca/mitsubishi-laservue-tv-most-energy-efficient-0031542#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:44 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[L75-A94]]></category>
		<category><![CDATA[LaserVue]]></category>
		<category><![CDATA[Mitsubishi Electric Visual Solutions America]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31542</guid>
		<description><![CDATA[Mitsubishi Electric Visual Solutions America announced that its 75-inch LaserVue TV has received the ENERGY STAR Most Efficient designation for 2012. For more information visit: www.MEVSA.com Unedited press release follows: 75-Inch LaserVue TV Receives 2012 Most Efficient ENERGY STAR® Award World’s only laser TV from Mitsubishi Electric Visual Solutions America boasts one of the lowest [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/mitsubishi-laservue-tv-most-energy-efficient-0031542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-Sized LCD Panel Pricing Stabilizes in December</title>
		<link>http://www.hughsnews.ca/large-sized-lcd-panel-pricing-stabilizes-in-december-0031486</link>
		<comments>http://www.hughsnews.ca/large-sized-lcd-panel-pricing-stabilizes-in-december-0031486#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:56 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Components and Materials]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[IHS iSuppli]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Liquid Crystal Display (LCD)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31486</guid>
		<description><![CDATA[IHS iSuppli announced it reckons that prices for large-sized Liquid Crystal Display (LCD) panels stabilized in December 2011. For more information visit: www.isuppli.com Unedited press release follows: Large-Sized LCD Panel Pricing Stabilizes in December El Segundo, Calif., February 6, 2012 — After five straight months of steep declines, prices for large-sized liquid crystal display (LCD) [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/large-sized-lcd-panel-pricing-stabilizes-in-december-0031486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUO and Idemitsu Form OLED Alliance</title>
		<link>http://www.hughsnews.ca/auo-and-idemitsu-form-oled-alliance-0031426</link>
		<comments>http://www.hughsnews.ca/auo-and-idemitsu-form-oled-alliance-0031426#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:19:07 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Active Matrix OLED (AMOLED)]]></category>
		<category><![CDATA[AU Optronics Corporation]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Idemitsu Kosan]]></category>
		<category><![CDATA[Organic light emitting diode (OLED)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31426</guid>
		<description><![CDATA[AU Optronics announced that it will work with Idemitsu Kosan to develop OLED displays and OLED-related patents. For more information visit: www.auo.com Unedited press release follows: AUO and Idemitsu Form Strategic Alliance for OLED HSINCHU, Taiwan, Feb. 2, 2012 &#8212; AU Optronics (&#8220;AUO&#8221; or the &#8220;Company&#8221;) (TAIEX: 2409; NYSE: AUO) today announced that the Company [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/auo-and-idemitsu-form-oled-alliance-0031426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Devices Get Connected</title>
		<link>http://www.hughsnews.ca/ce-devices-get-connected-0031204</link>
		<comments>http://www.hughsnews.ca/ce-devices-get-connected-0031204#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:00:40 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[Digital Video Recorder (DVR)]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[In-Stat]]></category>
		<category><![CDATA[NPD In-Stat]]></category>
		<category><![CDATA[Set-Top Box (STB)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31204</guid>
		<description><![CDATA[NPD In-Stat announced it forecasts that the global installed base of Internet-connected consumer electronics devices will grow from 256.8 million units in 2011 to 1.34 billion units in 2016. For more information visit: www.in-stat.com Unedited press release follows Installed Base of Connected Devices to Reach 1.34 Billion in 2016, Says NPD In-Stat In 2011, the [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/ce-devices-get-connected-0031204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Rates Latest TVs</title>
		<link>http://www.hughsnews.ca/consumer-reports-rates-latest-tvs-0031177</link>
		<comments>http://www.hughsnews.ca/consumer-reports-rates-latest-tvs-0031177#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:30:50 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Cold Cathode Fluorescent Lamp (CCFL)]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Light Emitting Diode (LED)]]></category>
		<category><![CDATA[Liquid Crystal Display (LCD)]]></category>
		<category><![CDATA[Organic light emitting diode (OLED)]]></category>
		<category><![CDATA[Plasma Display Panel (PDP)]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>
		<category><![CDATA[Ultra High Definition (UHD)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31177</guid>
		<description><![CDATA[Consumer Reports announced that it has published its latest ratings of 142 Liquid Crystal Display (LCD) and plasma televisions. For more information visit: www.ConsumerReports.org Unedited press release follows: Consumer Reports Tests Show Bigger and Better TVs Abound as Super Bowl Nears Larger Screens, More with 1080p Enhance Viewing Experience; Ratings of 142 LCD and Plasma [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/consumer-reports-rates-latest-tvs-0031177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Prices Handicap AMOLED TV Market</title>
		<link>http://www.hughsnews.ca/high-prices-handicap-amoled-tv-market-0031140</link>
		<comments>http://www.hughsnews.ca/high-prices-handicap-amoled-tv-market-0031140#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:21:00 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Active Matrix OLED (AMOLED)]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[IHS iSuppli]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Light Emitting Diode (LED)]]></category>
		<category><![CDATA[Liquid Crystal Display (LCD)]]></category>
		<category><![CDATA[Low-Temperature Polysilicon (LTPS)]]></category>
		<category><![CDATA[Samsung Electronics]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31140</guid>
		<description><![CDATA[IHS iSuppli announced it forecasts that global shipments of AMOLED televisions will reach 2.1 million sets in 2015, which will account for roughly 1% of the flat-panel TV market. For more information visit: www.isuppli.com Unedited press release follows: AMOLED TV Market Slowed by High Prices, Manufacturing Challenges El Segundo, Calif., January 24, 2012 — Despite [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/high-prices-handicap-amoled-tv-market-0031140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Large TVs Drive LCD Demand</title>
		<link>http://www.hughsnews.ca/popularity-of-large-tvs-drive-lcd-demand-0031117</link>
		<comments>http://www.hughsnews.ca/popularity-of-large-tvs-drive-lcd-demand-0031117#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:30:02 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Components and Materials]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Light Emitting Diode (LED)]]></category>
		<category><![CDATA[Liquid Crystal Display (LCD)]]></category>
		<category><![CDATA[NPD DisplaySearch]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31117</guid>
		<description><![CDATA[NPD DisplaySearch announced that it has increased its forecast for LCD TV area demand to 85 million square meters in 2012, nearly 2% higher than its previous estimate. For more information visit: www.displaysearch.com Unedited press release follows: New Sizes Increase LCD TV Area Demand Outlook LCD TV Area Demand to Reach 116 Million Square Meters [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/popularity-of-large-tvs-drive-lcd-demand-0031117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Bags I3DS Award for CINEMA 3D TV</title>
		<link>http://www.hughsnews.ca/lg-bags-i3ds-award-for-cinema-3d-tv-0031088</link>
		<comments>http://www.hughsnews.ca/lg-bags-i3ds-award-for-cinema-3d-tv-0031088#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:30:16 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Film Patterned Retarder (FPR)]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[International 3D Society (I3DS)]]></category>
		<category><![CDATA[LG Cinema 3D]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31088</guid>
		<description><![CDATA[LG Electronics announced that the International 3D Society (I3DS) has honoured the company with a 2012 3D Technology Award for its CINEMA 3D television. For more information visit: www.lg.com ; www.International3DSociety.com Unedited press release follows: LG CINEMA 3D Smart TV Earns International 3D Society Technology Award Leading Global 3D Organization Recognizes LG&#8217;s Contributions to Advancing [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/lg-bags-i3ds-award-for-cinema-3d-tv-0031088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected TVs More Attractive Than 3D Sets</title>
		<link>http://www.hughsnews.ca/connected-tvs-more-attractive-than-3d-sets-0031077</link>
		<comments>http://www.hughsnews.ca/connected-tvs-more-attractive-than-3d-sets-0031077#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:11 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[The Diffusion Group (TDG)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31077</guid>
		<description><![CDATA[The Diffusion Group (TDG) announced its latest research suggests that new HDTV buyers in broadband households are more likely to purchase an Internet-connected HDTV instead of a 3DTV. For more information visit: www.tdgresearch.com Unedited press release follows: New HDTV Buyers 50% More Likely to Buy Net-Capable Sets Over 3D January 11, 2012 (FRISCO, TX) &#8211; According [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/connected-tvs-more-attractive-than-3d-sets-0031077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Continues Relationship with Funai</title>
		<link>http://www.hughsnews.ca/philips-continues-relationship-with-funai-0031070</link>
		<comments>http://www.hughsnews.ca/philips-continues-relationship-with-funai-0031070#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:47 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Funai Electric]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[P&F]]></category>
		<category><![CDATA[Philips Electronics]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=31070</guid>
		<description><![CDATA[Funai Electric announced that it will continue to be the exclusive licensee for Philips consumer televisions and video products in North America, Mexico and select Latin American countries. For more information visit: www.funaiworld.com Unedited press release follows: Funai Announces P&#38;F USA to Remain as Exclusive Licensee for Philips Consumer Televisions and Video Products in North [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/philips-continues-relationship-with-funai-0031070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

