<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh&#039;s News &#187; LCD</title>
	<atom:link href="http://www.hughsnews.ca/tag/lcd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughsnews.ca</link>
	<description>Blu-ray Disc, DVD, CD, Holographic, Magnetic, Flash, Gaming, 3D - News, Technology, Analysis, Insight</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sharp Launches 80-inch AQUOS LCD TV</title>
		<link>http://www.hughsnews.ca/sharp-launches-80-inch-aquos-lcd-tv-0027269</link>
		<comments>http://www.hughsnews.ca/sharp-launches-80-inch-aquos-lcd-tv-0027269#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:06:29 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AQUOS]]></category>
		<category><![CDATA[AQUOS Advantage LIVE]]></category>
		<category><![CDATA[CinemaNow]]></category>
		<category><![CDATA[LC-80LE632U]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Light Emitting Diode (LED)]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Sharp Electronics Corporation]]></category>
		<category><![CDATA[VUDU]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=27269</guid>
		<description><![CDATA[Sharp Electronics announced its new 80-inch AQUOS LC-80LE632U LED LCD television ($5,499.99). For more information visit: www.sharpusa.com Unedited press release follows: SHARP UNVEILS WORLD&#8217;S LARGEST LED LCD TV 80-inch Model Reinforces Sharp as Industry Leader in Large Flat Panel TVs MAHWAH, NJ (September 27, 2011) &#8212; Continuing to build on its leadership in large screen [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/sharp-launches-80-inch-aquos-lcd-tv-0027269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmTRAN Launches JVC-Branded HDTVs</title>
		<link>http://www.hughsnews.ca/amtran-launches-jvc-branded-hdtvs-0024154</link>
		<comments>http://www.hughsnews.ca/amtran-launches-jvc-branded-hdtvs-0024154#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:00:33 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AmTRAN Technology]]></category>
		<category><![CDATA[AmTRAN Video Corporation]]></category>
		<category><![CDATA[BlackCrystal]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[JVC KENWOOD Holdings]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Light Emitting Diode (LED)]]></category>
		<category><![CDATA[Victor Company of Japan (JVC)]]></category>
		<category><![CDATA[XinemaSound]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=24154</guid>
		<description><![CDATA[AmTRAN Video Corporation announced that is has launched a new line of JVC high-definition televisions (HDTVs) for the North America market. For more information visit: tv.jvc.com Unedited press release follows: AmTRAN Launches JVC-Branded HDTV Line Top flat-panel TV maker to market new HDTV line in North America that combines high quality picture with high quality [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/amtran-launches-jvc-branded-hdtvs-0024154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Develops New LCD Panel Technology</title>
		<link>http://www.hughsnews.ca/sharp-develops-new-lcd-panel-technology-0021084</link>
		<comments>http://www.hughsnews.ca/sharp-develops-new-lcd-panel-technology-0021084#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:30:06 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Components and Materials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IGZO]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sharp Corporation]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=21084</guid>
		<description><![CDATA[Sharp Corporation announced that it plans to produce small and medium-sized LCD panels that employ newly developed InGaZnO (IGZO) thin-film transistors. For more information visit: www.sharpusa.com Unedited press release follows: Sharp to Commercialize World&#8217;s First Small- and Medium-Size LCD Panels using Oxide Semiconductor Sharp Corporation has developed high performance small- and medium-size LCD panels using [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/sharp-develops-new-lcd-panel-technology-0021084/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA Unveils Blu-ray Players and 3DTVs</title>
		<link>http://www.hughsnews.ca/rca-unveils-blu-ray-players-and-3dtvs-0015330</link>
		<comments>http://www.hughsnews.ca/rca-unveils-blu-ray-players-and-3dtvs-0015330#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:00:48 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Light Emitting Diode (LED)]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Technicolor]]></category>
		<category><![CDATA[VUDU]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=15330</guid>
		<description><![CDATA[RCA announced that it is launching new Blu-ray Disc (BD) players, 3D LED backlit LCD TVs and more at CES 2011. Unedited press release follows: RCA Returns to CES With Full Selection of High-End TV, Mobile Digital TV, Home and Business Telephones, Home Appliances, Blu-ray™, iPad and iPhone Speaker Systems More than 60 new RCA [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/rca-unveils-blu-ray-players-and-3dtvs-0015330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD and Samsung Develop RDZ 3D Display Technology</title>
		<link>http://www.hughsnews.ca/reald-and-samsung-develop-rdz-3d-display-technology-0015302</link>
		<comments>http://www.hughsnews.ca/reald-and-samsung-develop-rdz-3d-display-technology-0015302#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:44:32 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[RDZ]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=15302</guid>
		<description><![CDATA[RealD Inc. and Samsung Electronics LCD Business announced that the companies are jointly developing a new 3D display technology called RDZ that offers full resolution high definition 3D video and is compatible with the same 3D eyewear used in RealD 3D-equipped motion picture theatres. For more information visit: www.reald.com Unedited press release follows: RealD and [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/reald-and-samsung-develop-rdz-3d-display-technology-0015302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio Launches Theater 3D LCD HDTVs</title>
		<link>http://www.hughsnews.ca/vizio-launches-theater-3d-lcd-hdtvs-0015263</link>
		<comments>http://www.hughsnews.ca/vizio-launches-theater-3d-lcd-hdtvs-0015263#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:41:48 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[E3D320VX]]></category>
		<category><![CDATA[E3D420VX]]></category>
		<category><![CDATA[E3D470VX]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Light Emitting Diode (LED)]]></category>
		<category><![CDATA[M3D420SR]]></category>
		<category><![CDATA[M3D420SV]]></category>
		<category><![CDATA[M3D460SR]]></category>
		<category><![CDATA[M3D470SV]]></category>
		<category><![CDATA[M3D550SR]]></category>
		<category><![CDATA[M3D550SV]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Razor LED]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[Sensio 3D]]></category>
		<category><![CDATA[SENSIO Technologies]]></category>
		<category><![CDATA[VIA Plus]]></category>
		<category><![CDATA[VIZIO]]></category>
		<category><![CDATA[VIZIO Internet Apps (VIA)]]></category>
		<category><![CDATA[XVT3D225KP]]></category>
		<category><![CDATA[XVT3D265KP]]></category>
		<category><![CDATA[XVT3D325KP]]></category>
		<category><![CDATA[XVT3D375KP]]></category>
		<category><![CDATA[XVT3D425SP]]></category>
		<category><![CDATA[XVT3D475SP]]></category>
		<category><![CDATA[XVT3D476SV]]></category>
		<category><![CDATA[XVT3D500CM]]></category>
		<category><![CDATA[XVT3D555SP]]></category>
		<category><![CDATA[XVT3D556SV]]></category>
		<category><![CDATA[XVT3D580CM]]></category>
		<category><![CDATA[XVT3D650SV]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=15263</guid>
		<description><![CDATA[Vizio announced its full line of Theater 3D HDTVs, which employ passive 3D technology and come in sizes ranging from 22 to 71 inches. For more information visit: www.VIZIO.com Unedited press release follows: VIZIO Announces Full Line of Theater 3D™ HDTVs in Sizes Ranging from 22 to 71 inches &#8211; Brighter, Flicker-Free 3D with Superior [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/vizio-launches-theater-3d-lcd-hdtvs-0015263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TVs Take the Lion&#8217;s Share</title>
		<link>http://www.hughsnews.ca/lcd-tvs-take-the-lions-share-0015238</link>
		<comments>http://www.hughsnews.ca/lcd-tvs-take-the-lions-share-0015238#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:05:02 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[DisplaySearch]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Plasma Display Panel (PDP)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=15238</guid>
		<description><![CDATA[DisplaySearch announced that it estimates more than 190 million LCD TVs shipped worldwide in 2010. For more information visit: www.displaysearch.com Unedited press release follows: Global LCD TV Market to Grow 31% in 2010, Slowing to 13% in 2011 LCD TV Shipments Expected to Reach 190 Million Units in 2010 as Surging Japan Growth Balances Flat [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/lcd-tvs-take-the-lions-share-0015238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Screen Shipments Rise 30 Percent</title>
		<link>http://www.hughsnews.ca/touch-screen-shipments-rise-30-percent-0015160</link>
		<comments>http://www.hughsnews.ca/touch-screen-shipments-rise-30-percent-0015160#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:04:46 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Components and Materials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chung Hua EELY Enterprise Group]]></category>
		<category><![CDATA[DisplaySearch]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Liyitec Inc.]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[TPK Touch Solutions]]></category>
		<category><![CDATA[Wintek Corporation]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=15160</guid>
		<description><![CDATA[DisplaySearch announced that the worldwide touch screen industry is on track for more than 30% (Y/Y) growth in 2010. For more information visit: www.displaysearch.com Unedited press release follows: Touch Screen Shipments on Track for More than 30% Y/Y Growth in 2010 Mini-Note/Slate OCs Driving Growth; Taiwanese Projected Capacitive Suppliers Gaining Santa Clara, Calif., December 29, [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/touch-screen-shipments-rise-30-percent-0015160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGA R.I.P. 1987-2015</title>
		<link>http://www.hughsnews.ca/vga-r-i-p-1987-2015-0014674</link>
		<comments>http://www.hughsnews.ca/vga-r-i-p-1987-2015-0014674#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:00:38 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Networking and Interfaces]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LG Display Co.]]></category>
		<category><![CDATA[Low Voltage Differential Signaling (LVDS)]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Video Graphics Array (VGA)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=14674</guid>
		<description><![CDATA[Intel and AMD (with the support of Dell, Lenovo, LG Display and Samsung Electronics) announced that, by 2015, they will end PC support for analog display outputs (VGA, LVDS, DVI-I) and move to all digital interfaces (DisplayPort, HDMI). For more information visit: www.intel.com ; www.amd.com Unedited press release follows: Leading PC Companies Move to All [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/vga-r-i-p-1987-2015-0014674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Players Selling Like Hotcakes</title>
		<link>http://www.hughsnews.ca/blu-ray-players-selling-like-hotcakes-0014452</link>
		<comments>http://www.hughsnews.ca/blu-ray-players-selling-like-hotcakes-0014452#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:28:25 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[IHS Inc.]]></category>
		<category><![CDATA[iSupply Corp.]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=14452</guid>
		<description><![CDATA[iSuppli announced that worldwide Blu-ray Disc (BD) player shipments will reach 16.4 million units this year, up 82.2% from 9.1 million units in 2009. According to the statement, BD player shipments will continue to rise at rates exceeding 50% for the next two years, after which expansion will moderate and level off to 68.9 million [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/blu-ray-players-selling-like-hotcakes-0014452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

