<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh&#039;s News &#187; Plasma</title>
	<atom:link href="http://www.hughsnews.ca/tag/plasma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughsnews.ca</link>
	<description>Blu-ray Disc, DVD, CD, Holographic, Magnetic, Flash, Gaming, 3D - News, Technology, Analysis, Insight</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One Million Samsung Apps Downloaded</title>
		<link>http://www.hughsnews.ca/one-million-samsung-apps-downloaded-0014382</link>
		<comments>http://www.hughsnews.ca/one-million-samsung-apps-downloaded-0014382#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:03:06 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Broadcast, VOD, Streaming and Download]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[CinemaNow]]></category>
		<category><![CDATA[ESPN Next Level]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hulu Plus]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung Apps]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Smart TV]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=14382</guid>
		<description><![CDATA[Samsung Electronics Co, Ltd. announced that its customers have downloaded one million apps from Samsung&#8217;s HDTV-based application store. For more information visit: www.samsung.com Unedited press release follows: Samsung Reaches Smart TV Milestone with 1 Millionth TV App Downloaded Globally Celebrates 200th Application in Global Samsung Apps Smart TV Library 2011 International CES SEOUL, South Korea&#8211;Samsung [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/one-million-samsung-apps-downloaded-0014382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio and Samsung Split TV Market Leadership</title>
		<link>http://www.hughsnews.ca/vizio-and-samsung-split-tv-market-leadership-0014069</link>
		<comments>http://www.hughsnews.ca/vizio-and-samsung-split-tv-market-leadership-0014069#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:42:04 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Sanyo Electric Co. Ltd.]]></category>
		<category><![CDATA[Sharp Corporation]]></category>
		<category><![CDATA[Sony Corp.]]></category>
		<category><![CDATA[Toshiba Corporation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=14069</guid>
		<description><![CDATA[iSuppli Corp announced that Vizio and Samsung continued to duke it out in the third quarter of 2010 for leadership of the U.S. television market. For more information visit: www.isuppli.com Unedited press release follows: Vizio and Samsung Split Leadership in U.S. Television Market in Q3 El Segundo, Calif., November 20, 2010 — In the latest [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/vizio-and-samsung-split-tv-market-leadership-0014069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Plasma HDTVs Best for 3D Viewing</title>
		<link>http://www.hughsnews.ca/panasonic-plasma-hdtvs-best-for-3d-viewing-0013207</link>
		<comments>http://www.hughsnews.ca/panasonic-plasma-hdtvs-best-for-3d-viewing-0013207#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:02:41 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blu-ray 3D]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[ESPN 3D]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[N3D]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Sony Corp.]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=13207</guid>
		<description><![CDATA[Consumer Reports announced it evaluated fourteen models of 3D HDTVs and found that plasma TVs are better at displaying 3D images than LCD sets, primarily because they exhibit less ghosting. According to the statement, three plasma models from Panasonic offered the best 3D picture quality and the least ghosting of all the sets tested. The [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/panasonic-plasma-hdtvs-best-for-3d-viewing-0013207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley Film Festival Screens on LG HDTVs</title>
		<link>http://www.hughsnews.ca/mill-valley-film-festival-screens-on-lg-hdtvs-0012161</link>
		<comments>http://www.hughsnews.ca/mill-valley-film-festival-screens-on-lg-hdtvs-0012161#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:00:23 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[INFINIA]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LE8500]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Mill Valley Film Festival]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[PX950N]]></category>
		<category><![CDATA[THX]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=12161</guid>
		<description><![CDATA[LG Electronics announced that, for the first time in its 33-year history, the Mill Valley Film Festival will screen a feature film on television sets &#8211; LG Electronics&#8217; Infinia LE8500 LED LCD and Infinia PX950 plasma HDTVs. For more information visit: www.lg.com Unedited press release follows: LG Electronics Partners With Mill Valley Film Festival to [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/mill-valley-film-festival-screens-on-lg-hdtvs-0012161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV Market Still Growing</title>
		<link>http://www.hughsnews.ca/lcd-tv-market-still-growing-0011825</link>
		<comments>http://www.hughsnews.ca/lcd-tv-market-still-growing-0011825#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:30:11 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cold Cathode Fluorescent Lamp (CCFL)]]></category>
		<category><![CDATA[DisplaySearch]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=11825</guid>
		<description><![CDATA[DisplaySearch announced that, according to its latest research, total TV shipments in 2010 will reach more than 243 million units, a 16% increase from 2009. According to the statement, LCD TV shipments are expected to grow to 188 million units worldwide, up from 145 million units in 2009, as strong growth in Japan, Europe, and [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/lcd-tv-market-still-growing-0011825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Crows About Latest 3D HDTV Review</title>
		<link>http://www.hughsnews.ca/sony-crows-about-latest-3d-hdtv-review-0011539</link>
		<comments>http://www.hughsnews.ca/sony-crows-about-latest-3d-hdtv-review-0011539#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:00:07 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[KDL-40HX803]]></category>
		<category><![CDATA[KDL-52HX903]]></category>
		<category><![CDATA[KDL-60LX903]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Sony Corp.]]></category>
		<category><![CDATA[TX-P65VT20B]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=11539</guid>
		<description><![CDATA[Sony Europe announced that Sony 3D HDTVs have scooped the top three places for an LCD 3D TV in 3D Radar&#8217;s &#8220;10 Best 3D TVs in the World today&#8221; roundup, beating off competition from Samsung, LG and Philips. According to the statement, Sony&#8217;s KDL-60LX903 took first place for an LCD set (Panasonic&#8217;s TX-P65VT20B Plasma was [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/sony-crows-about-latest-3d-hdtv-review-0011539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Shows Off at CEDIA Expo 2010</title>
		<link>http://www.hughsnews.ca/samsung-shows-off-at-cedia-expo-2010-0010990</link>
		<comments>http://www.hughsnews.ca/samsung-shows-off-at-cedia-expo-2010-0010990#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:21:55 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[BD-C8000]]></category>
		<category><![CDATA[Blu-ray 3D]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[CEDIA Expo 2010]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[HT-C9950W]]></category>
		<category><![CDATA[HW-C450]]></category>
		<category><![CDATA[HW-C500]]></category>
		<category><![CDATA[HW-C700]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Samsung Electronics America]]></category>
		<category><![CDATA[UN65C8000]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=10990</guid>
		<description><![CDATA[Samsung Electronics America, Inc. announced that it will showcase the company’s latest 3D LED and plasma TVs, Blu-ray Disc (BD) players, home theater systems, receivers and Sound Bar technology at the CEDIA Expo, Sept. 23-26, 201 in Atlanta, Georgia. For more information visit: www.samsung.com Unedited press release follows: Samsung Electronics Showcases Industry-Leading Home Entertainment Solutions [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/samsung-shows-off-at-cedia-expo-2010-0010990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG PX950 Plasma Now THX 3D Display Certified</title>
		<link>http://www.hughsnews.ca/lg-px950-plasma-now-thx-3d-display-certified-0010055</link>
		<comments>http://www.hughsnews.ca/lg-px950-plasma-now-thx-3d-display-certified-0010055#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:40:53 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blu-ray 3D]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[INFINIA]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[PX950N]]></category>
		<category><![CDATA[THX]]></category>
		<category><![CDATA[THX 3D Display Certification]]></category>
		<category><![CDATA[VUDU]]></category>
		<category><![CDATA[Yahoo! Widgets]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=10055</guid>
		<description><![CDATA[LG Electronics USA announced its first 3D HDTV to be THX certified, the LG Infinia PX950 Plasma HDTV series. According to the statement, to earn the new THX 3D Display Certification, the PX950 passed more than 400 laboratory tests evaluating left and right eye images for color accuracy, cross-talk, viewing angles and video processing performance. [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/lg-px950-plasma-now-thx-3d-display-certified-0010055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Shipments Grow in Q2 2010</title>
		<link>http://www.hughsnews.ca/tv-shipments-grow-in-q2-2010-009558</link>
		<comments>http://www.hughsnews.ca/tv-shipments-grow-in-q2-2010-009558#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:22 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cold Cathode Fluorescent Lamp (CCFL)]]></category>
		<category><![CDATA[DisplaySearch]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sony Corp.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=9558</guid>
		<description><![CDATA[DisplaySearch announced that overall Q2 2010 TV shipments continued to show resilience, bouncing back from dismal 2009 levels, but there were some indications of trouble in key markets. According to the statement, DisplaySearch’s latest Quarterly Global TV Shipment and Forecast Report reveals that global TV unit shipments rose 26% year-over-year (Y/Y) in Q2’10 to 56.2 [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/tv-shipments-grow-in-q2-2010-009558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Shifts More Plasma Production to China</title>
		<link>http://www.hughsnews.ca/panasonic-shifts-more-plasma-production-to-china-008939</link>
		<comments>http://www.hughsnews.ca/panasonic-shifts-more-plasma-production-to-china-008939#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:42:06 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amagasaki City]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[Panasonic Plasma Display (Shanghai) Co. Ltd.]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=8939</guid>
		<description><![CDATA[Panasonic Corporation announced that the company will move a part of plasma display panel (PDP) production facilities at its third Japanese PDP plant in Amagasaki City, near Osaka, to Panasonic Plasma Display (Shanghai) Co., Ltd. (PPDS) in Shanghai, China, to better respond to demand for flat-panel TVs in China. According to the statement, PPDS, established [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/panasonic-shifts-more-plasma-production-to-china-008939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

