<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh&#039;s News &#187; PlayStation 3 (PS3)</title>
	<atom:link href="http://www.hughsnews.ca/tag/ps3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughsnews.ca</link>
	<description>Blu-ray Disc, DVD, CD, Holographic, Magnetic, Flash, Gaming, 3D - News, Technology, Analysis, Insight</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video Game Spending Declines in 2011</title>
		<link>http://www.hughsnews.ca/video-game-spending-declines-in-2011-0030975</link>
		<comments>http://www.hughsnews.ca/video-game-spending-declines-in-2011-0030975#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:00:10 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=30975</guid>
		<description><![CDATA[The NPD Group announced it estimates that U.S. consumers spent somewhere between $16.3 to $16.6 billion on video games and game-related content in 2011. For more information visit: www.npd.com Unedited press release follows: 2011 Total Consumer Spend On All Games Content In The U.S. Estimated Between $16.3 To $16.6 Billion U.S. Video Game Industry New [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/video-game-spending-declines-in-2011-0030975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I3DS Announces 3D Technology Award Winners</title>
		<link>http://www.hughsnews.ca/i3ds-announces-3d-technology-award-winners-0029564</link>
		<comments>http://www.hughsnews.ca/i3ds-announces-3d-technology-award-winners-0029564#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:00:33 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blu-ray 3D]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[Blu-ray Disc Association (BDA)]]></category>
		<category><![CDATA[International 3D Society (I3DS)]]></category>
		<category><![CDATA[LG Cinema 3D]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>
		<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=29564</guid>
		<description><![CDATA[The International 3D Society (I3DS) announced the honourees for its 2nd Annual 3D Technology Awards. For more information visit: www.international3dsociety.com Unedited press release follows: The International 3D Society Announces 3D Technology Award Winners HOLLYWOOD, Calif., Dec. 14, 2011 &#8212; The International 3D Society today announced honorees for its 2nd Annual 3D Technology Awards. &#8220;The Awards [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/i3ds-announces-3d-technology-award-winners-0029564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Of Duty: Modern Warfare 3 Tops $1 Billion Mark</title>
		<link>http://www.hughsnews.ca/call-of-duty-modern-warfare-3-tops-1-billion-mark-0029459</link>
		<comments>http://www.hughsnews.ca/call-of-duty-modern-warfare-3-tops-1-billion-mark-0029459#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:00:16 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Call of Duty Elite]]></category>
		<category><![CDATA[Call of Duty: Modern Warfare 3]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=29459</guid>
		<description><![CDATA[Activision Publishing announced that its Call of Duty: Modern Warfare 3 video game has achieved more than $1 billion in sales since launching November 8, 2011. For more information visit: www.activision.com Unedited press release follows: Call Of Duty®: Modern Warfare 3™ Hits $1 Billion Milestone in Just 16 Days Only Entertainment Property To Eclipse Avatar&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/call-of-duty-modern-warfare-3-tops-1-billion-mark-0029459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrent Launches µTorrent Plus</title>
		<link>http://www.hughsnews.ca/bittorrent-launches-%c2%b5torrent-plus-0029390</link>
		<comments>http://www.hughsnews.ca/bittorrent-launches-%c2%b5torrent-plus-0029390#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:30:08 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Broadcast, VOD, Streaming and Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[MPEG-4 AVC]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[µTorrent]]></category>
		<category><![CDATA[µTorrent Plus]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=29390</guid>
		<description><![CDATA[BitTorrent, Inc. announced that it has released µTorrent Plus ($24.95/year), a premium version of the company’s µTorrent client. For more information visit: www.bittorrent.com Unedited press release follows: µTorrent Plus Launches: Play It Now on Popular Devices File conversion, added security, integrated HD media player and remote features debut in BitTorrent Inc.’s first premium software clients [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/bittorrent-launches-%c2%b5torrent-plus-0029390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackle, Ustream and RadioIO Boost LOOT</title>
		<link>http://www.hughsnews.ca/crackle-ustream-and-radioio-boost-loot-0028764</link>
		<comments>http://www.hughsnews.ca/crackle-ustream-and-radioio-boost-loot-0028764#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:45:34 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Broadcast, VOD, Streaming and Download]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crackle]]></category>
		<category><![CDATA[Entertainment on Demand (EOD)]]></category>
		<category><![CDATA[LOOT]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[PlayStation Home]]></category>
		<category><![CDATA[PlayStation Network (PSN)]]></category>
		<category><![CDATA[RadioIO]]></category>
		<category><![CDATA[Sony DADC]]></category>
		<category><![CDATA[Sony DADC New Media Solutions]]></category>
		<category><![CDATA[Ustream]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=28764</guid>
		<description><![CDATA[Sony DADC New Media Solutions announced that its LOOT development team is working with Crackle, Ustream, RadioIO and other digital media companies to bring virtual world experiences to feature films, television, radio and live events on the PlayStation Home social game platform. For more information visit: newmedia.sonydadc.com Unedited press release follows: Sony DADC Launches New [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/crackle-ustream-and-radioio-boost-loot-0028764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 3 Grosses $775 Million</title>
		<link>http://www.hughsnews.ca/call-of-duty-modern-warfare-3-grosses-775-million-0028707</link>
		<comments>http://www.hughsnews.ca/call-of-duty-modern-warfare-3-grosses-775-million-0028707#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:00:22 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[Call of Duty: Modern Warfare 2]]></category>
		<category><![CDATA[Call of Duty: Modern Warfare 3]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=28707</guid>
		<description><![CDATA[Activision Publishing announced that Call of Duty: Modern Warfare 3 has racked up worldwide sales of more than $775 million in its first five days of release. For more information visit: www.callofduty.com Unedited press release follows: Call of Duty®: Modern Warfare® 3 Sets New Five-Day Entertainment Record Grossing More Than $775 Million Worldwide Call of [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/call-of-duty-modern-warfare-3-grosses-775-million-0028707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games Consoles Popular for Watching Online Content</title>
		<link>http://www.hughsnews.ca/games-consoles-popular-for-watching-online-content-0028449</link>
		<comments>http://www.hughsnews.ca/games-consoles-popular-for-watching-online-content-0028449#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:00:37 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Broadcast, VOD, Streaming and Download]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[PlayStation Network (PSN)]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=28449</guid>
		<description><![CDATA[Strategy Analytics announced it reckons that 12% of U.S. households use games consoles to watch online content. For more information visit: www.strategyanalytics.com Unedited press release follows: Strategy Analytics: Xbox360 and PS3 for Online Viewing in 12 Percent of US Households 15 Million US Homes Watch Online Content via Games Consoles BOSTON&#8211;The Games Console has become [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/games-consoles-popular-for-watching-online-content-0028449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Growing Big Time</title>
		<link>http://www.hughsnews.ca/blu-ray-growing-big-time-0028222</link>
		<comments>http://www.hughsnews.ca/blu-ray-growing-big-time-0028222#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:00:37 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[Digital Entertainment Group (DEG)]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Theater in a Box (HTiB)]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=28222</guid>
		<description><![CDATA[The Digital Entertainment Group (DEG) published its U.S. third Quarter 2011 Home Entertainment Report. For more information visit: www.degonline.org Unedited press release follows: October 31, 2011 DEG Releases Third Quarter 2011 Home Entertainment Report Attached is the DEG’s Third Quarter 2011 Home Entertainment Report compiled by DEG members, tracking sources and retail input. Third quarter [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/blu-ray-growing-big-time-0028222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DADC Replicates PS3 Discs in Russia</title>
		<link>http://www.hughsnews.ca/sony-dadc-replicates-ps3-discs-in-russia-0028050</link>
		<comments>http://www.hughsnews.ca/sony-dadc-replicates-ps3-discs-in-russia-0028050#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:47:30 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[BD-ROM]]></category>
		<category><![CDATA[Blu-ray Disc (BD)]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sony DADC]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=28050</guid>
		<description><![CDATA[Sony DADC announced that it is now manufacturing PlayStation 3 (PS3) discs at its new facility in Borovsk, Kaluga (near Moscow) Russia. For more information visit: www.sonydadc.com Unedited press release follows: Sony DADC starts local PlayStation®3 (PS3™) disc manufacturing in Russia Moscow, October 25, 2011 – Sony DADC, a global market leader in physical and [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/sony-dadc-replicates-ps3-discs-in-russia-0028050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Battles Online Brigands</title>
		<link>http://www.hughsnews.ca/sony-battles-online-brigands-0027743</link>
		<comments>http://www.hughsnews.ca/sony-battles-online-brigands-0027743#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:00:17 +0000</pubDate>
		<dc:creator>Hugh Bennett</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PlayStation 3 (PS3)]]></category>
		<category><![CDATA[PlayStation Network (PSN)]]></category>
		<category><![CDATA[Sony Computer Entertainment Inc. (SCEI)]]></category>
		<category><![CDATA[Sony Corp.]]></category>
		<category><![CDATA[Sony Online Entertainment (SOE)]]></category>

		<guid isPermaLink="false">http://www.hughsnews.ca/?p=27743</guid>
		<description><![CDATA[Sony announced that it has detected a large amount of unauthorized sign-in attempts on its PlayStation Network (PSN), Sony Entertainment Network (SEN) and Sony Online Entertainment (SOE) services. For more information visit: www.sony.com Unedited press release follows: ANNOUNCEMENT REGARDING UNAUTHORIZED ATTEMPTS TO VERIFY VALID USER ACCOUNTS ON PLAYSTATION®NETWORK, SONY ENTERTAINMENT NETWORK AND SONY ONLINE ENTERTAINMENT [...]]]></description>
		<wfw:commentRss>http://www.hughsnews.ca/sony-battles-online-brigands-0027743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

